



812 Sprockets
- Brand
- CC
- Material
- Polyamide PA6
- Model identification
- Machined driving sprockets-chain’s code-teeth-bore
- Performance characteristics
- Machined, can be used in heavy load transport,matching well, high precision, good strength
Specification
| Code | Teeth No | PD (mm) | OD (mm) | Bore (mm) |
|---|---|---|---|---|
| 1-812-19-20 | 19 | 115.7 | 117 | 20 |
| 1-812-19-25 | 25 | |||
| 1-812-19-30 | 30 | |||
| 1-812-19-35 | 35 | |||
| 1-812-21-25 | 21 | 127.8 | 129 | 25 |
| 1-812-21-30 | 30 | |||
| 1-812-21-35 | 35 | |||
| 1-812-21-40 | 40 | |||
| 1-812-23-25 | 23 | 139.9 | 140.7 | 25 |
| 1-812-23-30 | 30 | |||
| 1-812-23-35 | 35 | |||
| 1-812-23-40 | 40 | |||
| 1-812-25-25 | 25 | 152 | 153 | 25 |
| 1-812-25-30 | 30 | |||
| 1-812-25-35 | 35 | |||
| 1-812-25-40 | 40 |
More versions
812 Sprockets


- Brand
- CC
- Material
- Reinforced PA6
- Model identification
- Mould driving sprockets-chain’s code-teeth-bore
- Performance characteristics
- Mould, split,apply for fixed shafts,easy to install
| Code | Teeth No | PD (mm) | OD (mm) | Bore (mm) |
|---|---|---|---|---|
| 3-812-19-25 | 19 | 115.7 | 117 | 25 |
| 3-812-19-30 | 30 | |||
| 3-812-19-35 | 35 | |||
| 3-812-21-25 | 21 | 127.8 | 129 | 25 |
| 3-812-21-30 | 30 | |||
| 3-812-21-35 | 35 | |||
| 3-812-23-25 | 23 | 139.9 | 140.7 | 25 |
| 3-812-23-30 | 30 | |||
| 3-812-23-35 | 35 | |||
| 3-812-23-40 | 40 | |||
| 3-812-25-25 | 25 | 152 | 153 | 25 |
| 3-812-25-30 | 30 | |||
| 3-812-25-35 | 35 | |||
| 3-812-25-40 | 40 |
820 Idlers


- Brand
- CC
- Material
- Polyamide PA6
- Model identification
- Machined idler-chain’s code-teeth-bore
- Performance characteristics
- Machined, can be used in heavy load transport,matching well, high precision, good strength
| Code | Teeth No | D (mm) | A mm | Bore (mm) |
|---|---|---|---|---|
| 2-820-15-20 | 15 | 93 | 50 | 20 |
| 2-820-15-25 | 25 | |||
| 2-820-15-30 | 30 | |||
| 2-820-17-20 | 17 | 105 | 50 | 20 |
| 2-820-17-25 | 25 | |||
| 2-820-17-30 | 30 | |||
| 2-820-19-20 | 19 | 117 | 60 | 20 |
| 2-820-19-25 | 25 | |||
| 2-820-19-30 | 30 | |||
| 2-820-19-35 | 35 | |||
| 2-820-21-25 | 21 | 131 | 70 | 25 |
| 2-820-21-30 | 30 | |||
| 2-820-21-35 | 35 | |||
| 2-820-21-40 | 40 | |||
| 2-820-23-25 | 23 | 140.7 | 80 | 25 |
| 2-820-23-30 | 30 | |||
| 2-820-23-35 | 35 | |||
| 2-820-23-40 | 40 | |||
| 2-820-25-25 | 25 | 155 | 90 | 25 |
| 2-820-25-30 | 30 | |||
| 2-820-25-35 | 35 | |||
| 2-820-25-40 | 40 |
820 Idlers
- Brand
- CC
- Material
- Reinforced PA6
- Model identification
- Mould idlers-chain’s code-teeth-bore
- Performance characteristics
- Plastic injection moulding, split,apply for normal work load transport. Meanwhile,suitable for stainless steel chains 812
| Code | Teeth No | D (mm) | A mm | Bore (mm) |
|---|---|---|---|---|
| 4-820-19-25 | 19 | 117 | 60 | 25 |
| 4-820-19-30 | 30 | |||
| 4-820-19-35 | 35 | |||
| 4-820-21-25 | 21 | 131 | 85 | 25 |
| 4-820-21-30 | 30 | |||
| 4-820-21-35 | 35 | |||
| 4-820-23-25 | 23 | 140.7 | 85 | 25 |
| 4-820-23-30 | 30 | |||
| 4-820-23-35 | 35 | |||
| 4-820-25-25 | 25 | 155 | 85 | 25 |
| 4-820-25-30 | 30 | |||
| 4-820-25-35 | 35 | |||
| 4-820-25-40 | 40 |
Application scenario

Video

FAQs
What kind of payment do you accept?
Generally, 30% deposit should be paid when placing an order, and the balance should be paid before shipment
Are you trading company or manufacturer ?
We are factory.
How long is your delivery time?
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Can you manufacture goods with our own designs?
Of course, we can provide you with customized services, OEM, ODM, as well as sample and drawings production services.
Do you provide samples ? is it free or extra ?
Yes, we could offer the sample for free charge but do not pay the cost of freight.
What is your terms of payment ?
Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance,balance before shipment.
More sprockets & idlers
All 39Get a quote for 812 Sprockets
Send the quantity and your drawing or a photo of the part. We reply by email or WhatsApp.








